| Chemical Composition: | |||||||
| Grade | % | Ni | Cr | Fe | C | Mn | Si |
| 80Ni-20Cr | Min | Rest | 19 | - | |||
| Max | 22 | 1.5 | 0.12 | 0.7 | 0.8 | ||
| V | S | Ti | P | Cu | Al | ||
| 0.1 | 0.15 | ||||||
| 0.5 | 0.02 | 0.35 | 0.03 | 0.2 | 0.15 | ||
| Physical Performance: | |||||||
| Density | 8.4 g/cm³ | ||||||
| Smelt Point | 1374-1420�� | ||||||
| H*T | T*S | Y*S | El | Hardness | |||
| Rm N/mm2 | RP0.2N/mm2 | A5 % | HB | ||||
| Solution | 650 | 270 | 30 | / | |||
With wide experience and expertise, Beall Industry Group is one of the leading 80ni-20cr manufacturers and suppliers. We have hundreds of high-qualified workers at your service. Please rest assured to get the competitive price 80ni-20cr for sale with us.


